| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
|
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
![]() | No ratings.
Swimmer's Knowledge
What swimmers know and love. |
| THis quiz is about what swimmers do. It has words that they know and will easily be able to identify the definition. Have fun playing while testing your, Swimmier's Knowledge |
| 3 | The slowest stroke. | ||
| 4 | Drys you off. | ||
| 5 | Second fastest qualifying time. | ||
| 6 | Friends who cheer you on. | ||
| 8 | Includes all strokes. | ||
| 9 | So you can kick, and not pull. | ||
| 11 | How you get off the blocks. | ||
| 12 | Rinses you off. | ||
| 15 | What keeps water out of your eyes? | ||
| 17 | To seperate each lane. | ||
| 21 | Perid of time in which you complete one set. | ||
| 22 | To prevent you from kicking. | ||
| 23 | Backwards stroke. | ||
| 25 | Makes you kick faster. |
| 1 | Helps you with technique. | ||
| 2 | How you get off the walls. | ||
| 3 | Where you sit and wait for practice to start. | ||
| 7 | Makes you go faster. | ||
| 10 | The stroke of an insect. | ||
| 13 | Tells you when to go. | ||
| 14 | Four swimmers in one event. | ||
| 16 | Third fastest qualifying time. | ||
| 18 | Slowest qualifying time. | ||
| 19 | Where you can show off your speed. | ||
| 20 | Someone who instructs you. | ||
| 24 | What you wear instead of clothes. | ||
| 25 | The fastest stroke. | ||
| 26 | What you swim in. |
Submit your answers to see which words are correct and add those words into the crossword puzzle above. You can still continue working on the puzzle after you submit. |
| To clear your stored answers for this puzzle, click the "Reset" button: |