![]() |
For EdEl 413 |
| 1 | According to Dietary Guidelines for Americans (2015), whole grains should be _____ half of all grains consumed | ||
| 2 | My______ has replaced the Food Pyramid | ||
| 4 | Poor diet and _______ lifestyles are associated with cardiovascular disease, hypertension, Type 2 diabetes, osteoporosis, and some types of cancer | ||
| 6 | The "greasy spot" kindergartener was eating this in the story. | ||
| 8 | Acronym: Healthy US Schools Challenge | ||
| 10 | Encourage, don't _____, healthy eating and physical activity | ||
| 11 | If schools want money to fund healthier lunches, meals MUST meet _______ nutrition requirements |
| 1 | _____ is a rising epidemic in America | ||
| 3 | most nutrition ______ will be updated by 2020 | ||
| 5 | How many NHES Standards are there? | ||
| 7 | In the SVU video, what was the cereal mascot's name? | ||
| 9 | Team Nutrition encourages students to make healthy _____ choices | ||
| 10 | portion ______ are an influence towards unhealthy eating |
Submit your answers to see which words are correct and add those words into the crossword puzzle above. You can still continue working on the puzzle after you submit. |
| To clear your stored answers for this puzzle, click the "Reset" button: |